Type of Locker | Size(cm) | Fee (Baht) | Location |
Digital Locker (Luggage Size) | 38 x 96 x 60 | 120 Baht/Day | Ticketing Hall |
Digital Locker (Medium Size) | 45 X 60 X 58 | 100 Baht/Day | Club House (Water World) |
Digital Locker (Small Size) | 45 x 38 x 38 | 60 Baht/Day | Club House (Water World) |
RFID Locker | 27 X 45 X 43 | 60 Baht/Day (Exclude Deposit 200 Baht) | Club House (Water World) |
Coin Locker (Small Size) | 23 X 32 X 43 | 20 Baht/1 Time Usage | Club House (Water World) |
Free Locker Space | 24 x 45 x 43 | Guests may bring their own padlock or purchase a new padlock at 130 Baht and keep the padlock home. |
Club House (Water World) |